ICU scoring uses Modified TISS style weighted interventions. Ward scoring uses 15 parameters with 4 levels each.
| Area | Rule | Staffing interpretation |
|---|---|---|
| ICU | Immunocompromised / infectious / condition requiring 1:1 care | Stop and assign 1:1 care |
| ICU | Score ≥ 22 | High acuity |
| ICU | Score < 22 | Low acuity |
| Ward | 15 | Acuity 1 · 1:6 |
| Ward | 16-29 | Acuity 2 · 1:5 |
| Ward | 30-44 | Acuity 3 · 1:3 |
| Ward | 45-60 | Acuity 4 · 1:2 |
Each nursing role can have its own login scope. This is a local UI prototype only; production should use secure authentication and role-based access.
Enter the nurse profile first, then complete the assessment items. The system assigns a competency grade from the completed score.
No nurse selected yet. Enter nurse name, age, and hospital ID to create the competency record.
| Level | Score | Rating | Privilege |
|---|---|---|---|
| Level 5 · Expert | 96-100% | Independent (5) | G · Granted; may perform independently |
| Level 4 · Proficient | 86-95% | Supervised (4) | GS · Granted under supervision |
| Level 3 · Competent | 61-85% | Assisted (3) | GA · Granted under assistance |
| Level 2 · Advanced Beginner | 41-60% | Supported (2) | GSU · Granted with support |
| Level 1 · Novice | Below 40% | Dependent (1) | NG · Not granted |
These categories determine the resulting Level 1-5 classification and privilege status.